China Lightweight Makrolon 8MM Polycarbonate Twin Wall PC Hollow Crystal Sheet kaihanga me nga kaiwhakarato |JIAXING
1): Matotoru: 8-16mm
2): 100% wahine Bayer/Lexan rauemi
3): Tiaki UV (Kotahi taha, e rua nga taha)
4): 10-tau pūtāhui
5): Tae: maama, matomato, puru, puru marama, parauri, whero,
6): Te wa tuku: 7-10days
Paerewa Hua | |||||
Mātotoru(mm) | Taumaha(kg/m2) | Putoro piko iti(mm) | Te wa iti | Puataata(%) | Waihanga oro(db) |
8 | 1.6 | 1400 | 77 | 2.8 | 14 |
10 | 1.8 | 1750 | 76 | 2.7 | 17 |
12 | 2 | 2100 | 74 | 2.6 | 18 |
14 | 2.3 | 2450 | 72 | 2.5 | 19 |
16 | 2.6 | 2800 | 70 | 2.3 | 20 |
Tawhā Hangarau | |||||
Te kaha o te paanga | Puataata | Te taumahatanga motuhake | Te whakarea o te roha wera | Te pāmahana ratonga | Te kawe wera |
2.1j/m-2.3j/m | 40%-80% | 1.2g/cm³ | 0.065mm/m°C | -40°C—120°C | 3.0-3.9w/m²°C |
Te kaha tensile | Te kaha whakaheke | Modulus o te elasticity | Te awenga o te whakamaarama oro | Te ahotea tensile i te wehenga | Te whakaroa i te wehenga |
≥60N/mm | 100N/mm² | 2400Mpa | 10mm e rua laminates whakaiti 10db | ≥65Mpa | >100% |
tākainga | Ko nga taha e rua me te kiriata PE, te mutunga me te rīpene pepa, te waitohu i runga i te pe kiriata.Ko etahi atu putea kei runga i nga hiahia a nga kaihoko. | ||||
tukunga | 7-10 ra i muri i te whiwhinga o te moni putunga. |
Tae Hua
Whakaahua Hua
Āhuahira Hua
Nga Painga Matua | Taupānga Angamaheni |
1) Te werawera teitei | 1)Ko te tuanui o te whare me te karaihe |
2) Tino Kōmāmā heoi ātete pānga | 2) nga rama rama me nga rama taha |
3)Whakawhiti marama teitei | 3) Te tuanui o te whare tiaki |
4)He pai te mauroa o te hanganga | 4)Hoki hipoki |
5) Te rangi me te UV ātete | 5)Nga tohu me nga whakaaturanga whakamarama |
6)Ka aukati tata katoa nga hihi UV | 6)Waihanga whakapaipai |
7)He ngawari ki te hapai me te whakauru | 7)Ko te tuanui o te whare kaariki me te kari |
8) Whakatauranga ahi teitei |
Tuhituhi Hua e Pa ana
A. Awhe Hua |
1) .Twin-taiepa polycarbonate te matotoru pepa: 4,6,8,10,12 Whanui: 2100mm. |
2) .Triple-taiepa polycarbonate te matotoru pepa polycarbonate: 8,10,12,14,16.Whānui: 2100mm. |
3) .E wha-taiepa te matotoru o te pepa polycarbonate: 8,10,12,14,16,18,20mm.Whānui: 2100mm. |
4) .Honeycomb polycarbonate pepa matotoru: 6,8,10,12,14mm.Whānui: 2100mm. |
5) .X-hanganga te matotoru pepa polycarbonate: 14,16,18,20,25,30mm. |
6) Pepa polycarbonate totoka [Compact] matotoru: 0.9-8.0mm. |
Whānui: 1220,1560,1820,2100mm.I te nuinga o te waa 1220 * 2440mm, 2050 * 3000mm |
7) .Pepa polycarbonate kowakawaka: 0.8-2.5mm.He rereke te whanui. |
B.Length: Karekau he rohe(Tutohu 5800, 6000, 11800,12000mm kia pai ki te 20'pupu & 40'pupu). |
C.Tae: marama / marama, puru puru, matomato, puru, opal, ma, parauri / parahi, hina hiriwa, whero, kowhai, etc. |
Whakapiri
Tuhia to korero ki konei ka tukuna mai ki a matou