Haina Tauira Free mo Haina Maamaa Polycarbonate Sheet Heat Insulation Wha Wall Hollow Sheet kaihanga me nga kaiwhakarato |JIAXING
He huarahi pai tenei ki te whakarei ake i a maatau otinga me o ratonga.Ko ta matou kaupapa ko te hanga i nga hua whakaaro ki nga kaihoko me te wheako mahi pai ake mo te tauira Koreutu mo Haina Maamaa te Pepa Polycarbonate Heat Wera Wera Wha Wall Hollow Pepa, Ka tino powhirihia to patai me te whakawhanaketanga toa-toa ko ta matou i tumanako. .
He huarahi pai tenei ki te whakarei ake i a maatau otinga me o ratonga.Ko ta matou kaupapa ko te hanga hua auaha ki nga kaihoko me te wheako mahi pai akeHaina Pepa Polycarbonate, Pepa Hollow Polycarbonate, Ko ta matou wahanga maakete o a matou otinga kua tino piki ake ia tau.Mena kei te pirangi koe ki tetahi o a maatau mea, kei te pirangi ranei koe ki te korero mo tetahi ota ritenga, me pai koe ki te whakapiri mai ki a maatau.Kei te anga whakamua matou ki te hanga hononga pakihi angitu me nga kaihoko hou huri noa i te ao a meake nei.Kei te tatari matou mo to patai me to ota.
Te wehewehe
MATERE MATA | 0.3-1.0mm PE/PVDF kua pania te pepa rino tae/parakore maitai/para konumohe/ maitai piauau |
MATERE KAUPAPA | 8-30kg/m3 o EPS |
TE WHARE WHAKAMAHI | 950/1000mm/1150mm |
TE MATEO O TE PANEL | 50mm-200mm |
TE ROA | he mea whakarite, he iti iho i te 11.9m |
KATOA | ma hina, puru ranei rite whakaritea rite ki RAL.special tauira hoki e taea te whakaratohia rite camouflage, witi rakau, witi pereki, ect. |
KAUPAPA | whakamahana wera, tohu ahi, parewai |
Tae Hua
Whakaaetia te kawenga poutū me te mahi waiariki o te polyurethane hanawiti panui pakitara (whakaaetia te paheketanga f≤L/200) | ||||||||
S(mm) | W/m2k | G(kg) | P=KN/m2 | 0.60 | 0.80 | 1.00 | 1.20 | 1.50 |
50 | 0.31 | 10.06 | L(m) | 3.52 | 3.04 | 2.69 | 2.42 | 2.11 |
75 | 0.21 | 11.06 | L(m) | 4.71 | 4.09 | 3.64 | 3.29 | 2.89 |
100 | 0.19 | 12.05 | L(m) | 5.76 | 5.02 | 4.47 | 4.05 | 3.56 |
120 | 0.16 | 12.84 | L(m) | 6.53 | 5.68 | 5.07 | 4.60 | 4.04 |
150 | 0.11 | 14.04 | L(m) | 7.56 | 6.58 | 5.87 | 5.32 | 4.68 |
Tuhipoka: 0.5mm te rino o waho me te 0.4mm te maitai o roto | ||||||||
Whakaaetia te Awha me te Ngaaahu o te Paepae Sandwich Roof Roof Polyurethane (whakaaetia te whakarereketanga f≤L/240) | ||||||||
S(mm) | W/m2k | G(kg) | P=KN/m2 | 0.60 | 0.80 | 1.00 | 1.20 | 1.50 |
30 | 0.32 | 9.32 | L(m) | 2.60 | 2.30 | 2.08 | 1.91 | 1.72 |
50 | 0.31 | 10.15 | L(m) | 3.59 | 3.17 | 2.85 | 2.61 | 2.33 |
75 | 0.21 | 11.18 | L(m) | 4.64 | 4.07 | 3.66 | 3.34 | 2.96 |
100 | 0.19 | 12.22 | L(m) | 5.57 | 4.88 | 4.38 | 3.99 | 3.53 |
120 | 0.16 | 13.05 | L(m) | 6.28 | 5.49 | 4.92 | 4.48 | 3.97 |
150 | 0.11 | 14.3 | L(m) | 7.30 | 6.39 | 5.73 | 5.22 | 4.62 |
Tuhipoka: 0.5mm te rino o waho me te 0.4mm te maitai o roto |
Ētahi atu Hua
Nga tono hua
1) Hewari ki te huihui me te wetewete mo nga wa maha kaore he pakaru.
2) Ka taea te hiki, te whakatika me te whakakotahi noa.
3) Heatproof me te parewai.
4) Tiaki utu me te kawe pai (Ka taea te utaina i ia whare ipu 4 ki roto i te ipu paerewa 20 ft)
5) Ka taea e te ora ratonga te eke ki te 50 tau
6) Ka taea e matou te whakarato i te ratonga whakaurunga, te tirotiro me te whakangungu ma te taapiri.
7)Ruma makariri, whare ipu, whare hanga mua, tari, hotera, wharepaku, whare putunga, awheawhe, wharau, karati, me era atu...He huarahi pai tenei ki te whakarei ake i a tatou otinga me te ratonga.Ko ta matou kaupapa ko te hanga i nga hua whakaaro ki nga kaihoko me te wheako mahi pai ake mo te tauira Koreutu mo Haina Maamaa te Pepa Polycarbonate Heat Wera Wera Wha Wall Hollow Pepa, Ka tino powhirihia to patai me te whakawhanaketanga toa-toa ko ta matou i tumanako. .
Tauira kore utu moHaina Pepa Polycarbonate, Pepa Hollow Polycarbonate, Ko ta matou wahanga maakete o a matou otinga kua tino piki ake ia tau.Mena kei te pirangi koe ki tetahi o a maatau mea, kei te pirangi ranei koe ki te korero mo tetahi ota ritenga, me pai koe ki te whakapiri mai ki a maatau.Kei te anga whakamua matou ki te hanga hononga pakihi angitu me nga kaihoko hou huri noa i te ao a meake nei.Kei te tatari matou mo to patai me to ota.