China Factory Direct UV Whakakikoruatia Twin Wall Polycarbonate PC Hollow Sheet o Roofing Sheet kaihanga me nga kaiwhakarato |JIAXING
Ingoa Tūemi | Pepa / Papa toka Polycarbonate |
Pepa / Papa toka Polycarbonate | 100% rauemi bayer ranei rauemi sabic ranei whakaritea |
Te waahi takenga | TIANJIN, Haina |
Tae | Maama, Opal, Blue, Lake Blue, Green, Bronze, Whakaritea ranei |
Whānui auau | 100mm-2000mm ranei ka taea te tapahi |
Roa: | 5800mm, 12000mm, 11800mm, ka taea ranei te whakarite. |
Ratonga OEM | i runga i nga tono a nga kaihoko |
MOQ: | 500M2 |
Momo | Pepa polycarbonate papatahi |
Pepa polycarbonate kua taia | |
Pepa polycarbonate anti-kohu | |
Pepa polycarbonate tae | |
Paewhiri wehewehe | |
Papa whakarara | |
Pepa polycarbonate whakapakeke | |
Pūtāhui | 10-Tau |
Mata | Te whakamarumaru UV, Anti-kohu, Anti-pateko, whakapakeke, tahu ahi, etc. |
Te matotoru UV | 50 micron |
Tauira | Ko nga tauira kore utu ka tukuna koe mo te whakamatautau |
Taupānga | Sunhouse, mask, mohiti, papa poitūkohu |
NGA WHAKAMAHI | UNIT | RA |
Te taumahatanga motuhake | g/cm2 | 1.2 |
Whakawhiti Maama | % | 88 |
Te Kaha Paanga | J/m | 850 |
Te Kaha Piko | N/mm2 | 100 |
Te Kaha Toka | N/mm2 | ≥60 |
Modulus of Elasticity | mpa | 2400 |
TensileStressat Whati | mpa | ≥65 |
Elongation at Break | % | >100 |
Wera motuhake | KJ/KG · k | 1.17 |
Kawenga Wera | W/m2· K | 0.2 |
Te Pawera Wea | °C | 140 |
Te whakareatanga o te Whakawhanui Ngawha | mm/m2 ·°C | 0.067 |
Awhe o te Pawera | °C | -40~~ +120 |
Te Painga o te Parekura | 10mm pepa totoka | 33 db attenuation |
Tae Hua
Whakaahua Hua
Tuhituhi Hua e Pa ana
Whakapiri
Mo matou
JIAXING INDUSTRIAL GROUP CO., Ko te LTD he kaihanga matua mo te pepa tuanui Spanish ASA, UPVC pepa tuanui, APVC pepa tuanui, pepa PC, pepa FRP me nga panui taiepa i Haina, I whakapumautia i te tau 1998,Ko ta matou kamupene kei roto i te tuawhenua o te 113, Xuelian Road, Wanxin Street, Dongli District, Tianjin,Haina, he nui atu i te 40,000 mita tapawha.Neke atu i te 200 nga kaimahi me te 12 nga raina whakaputa matatau, 6 kei te hangaia, ka taea e matou te whakaputa 80,000 toni ia tau.
Ka tino mihi matou ki nga kaihoko hou me nga tawhito mo te whiriwhiringa pakihi, te whakawhitiwhiti korero me te whakawhanaketanga tahi!
Tuhia to korero ki konei ka tukuna mai ki a matou