Haina 8mm kati kōtuhi mahanga taiepa rua polycarbonate pepa kaihanga me kaituku |JIAXING
Te wehewehe
Rauemi | 100% bayer / sabic rauemi polycarbonate |
Tae | Maama, Kahurangi, Miraka ma, Kakariki, Parahi, Kowhai, Opal, Whakaritea ranei |
Whānui | 2100mm Whakaritea ranei |
Te roa | Kaore he rohe, Whakaritea ranei |
Mātotoru | 2.8mm-20mm, kia rite ki to tono |
Whakawhiti marama | Tae atu ki te 88% |
Te parenga paanga | 80 nga wa o te karaihe, 15 nga wa o te papanga kiriaku |
Paerewa whakaroa | Koeke B1(GB Paerewa) |
Pūtāhui | I te nuinga o te waa 10 tau e whakawhirinaki ana ki nga tauira i whakahaua e koe |
Mata | Te maimoatanga mata UV, 3M te aukati ahi |
Te takai | Ko nga taha e rua me nga kiriata PE, e rua nga pito ki te riipene kirihou, kikii ranei ki te roera |
Raraunga Hangarau | |
Te kaha o te paanga | 850J/m(Mo te 200-350 nga wa o te karaihe noa) |
Te taumaha mama | Tata ki te 1/2 nga wa o te karaihe he rite te matotoru |
Whakawhiti marama | 80% -92% mo te matotoru rereke o te tae maamaa |
Te taumahatanga motuhake | 1.2 g/cm3 |
Te whakarea o te roha wera | 0.065 mm/m° C |
Awhe pāmahana | -40°C ki te 120°C |
Te kawe wera | 2.3-3.9 W/m2 |
Te kaha tensile | >=60N/mm2 |
Te kaha whakaheke | 100N/mm2 |
Te wera o te paheketanga o te wera | 140°C |
Modulus o te elasticity | 2,400m Pa |
Te tiriti tensile i te wehenga | >=65mPa |
Te whakaroa i te wehenga | > 100% |
Te wera motuhake | 1.16J/kg |
Taupū parepare | 4mm-27dB, 10mm-33dB |
Tae Hua
Whakaahua Hua
Āhuahira Hua
1. He pai te whakawhiti marama, tae atu ki te 18% -80%
2. Ko te Polycarbonate te kirihou hangarau polymer tino ohorere, he 10-27 nga wa teitei ake i te karaehe plexiglous me te kore e huri kowhai i te ra.
3. Ko te mata he 50 micron anti-ultraviolet paninga, 10 tau o te kounga kounga, e kore e meinga kowhai
4. Ko te pāmahana i waenga i te -40 ℃ me te + 120 ℃ e kore e puta te whakakino me etahi atu paheketanga o te kounga
5. Te taimaha marama, ngawari ki te kawe me te whakauru
Whakapiri
Tuhituhi Hua e Pa ana